Fund prices
As at close 8 May 2008. To work out the value of your investment access the Fund value calculator.
| Bid Price (p) | Offer Price (p) | Movement | ||
| SCOTTISH FRIENDLY ASSURANCE | ||||
| Unit Linked Life Funds | ||||
| Cash | 143.90 | 151.10 | 0.0% | |
| Fixed Interest | 189.00 | 198.50 | +0.3% | |
| UK Equity | 272.90 | 286.60 | -0.1% | |
| Managed | 283.20 | 297.40 | +0.1% | |
| Tax-Free UK Active Growth Fund | 96.90 | 101.80 | -0.1% | |
| Tax-Free UK Tracker Fund | 96.90 | 101.80 | -0.1% | |
| Tax-Paid UK Active Growth Fund | 100.80 | 105.90 | 0.0% | |
| Tax-Paid UK Tracker Fund | 100.80 | 105.90 | 0.0% | |
| Unit Linked Pension Funds | ||||
| Cash | 140.10 | 147.20 | 0.0% | |
| Fixed Interest | 147.50 | 154.90 | +0.3% | |
| UK Equity | 200.00 | 210.00 | -0.1% | |
| Managed | 228.10 | 239.60 | +0.1% | |
| With Profits | 158.60 | 166.50 | 0.0% | |
| Ex Scottish Legal Life Funds | ||||
| United Kingdom | ||||
| Managed Fund Taxed | 216.60 | 228.00 | +0.4% | |
| Managed Fund Exempt | 207.50 | 218.40 | +0.3% | |
| Index Tracker Fund Taxed | 228.90 | 240.90 | 0.0% | |
| Index Tracker Fund Exempt | 150.50 | 158.40 | 0.0% | |
| Deposit Fund Taxed | 153.10 | 161.20 | 0.0% | |
| Perpetual Growth Fund Taxed | 178.60 | 188.00 | +0.3% | |
| Perpetual Growth Fund Exempt | 269.40 | 283.60 | +0.3% | |
| Unitised With Profits Fund Shadow | 127.70 | 134.40 | 0.0% | |
| Exempt Unitised With Profits Fund Shadow | 135.50 | 142.60 | 0.0% | |
| Republic of Ireland | ||||
| Pensions Deposit | 147.80 | 155.60 | 0.0% | |
| Pensions Managed | 203.50 | 214.30 | 0.0% | |
| Exempt Cash Index Fund | 2110.00 | 2220.00 | 0.0% | |
| Performance ISEQ Tracker Series 3 Shadow | 142.40 | 149.90 | -0.1% | |
| Unitised With Profit Exempt | 169.70 | 169.70 | 0.0% | |
| ISEQ Tracker | 6570.00 | 6920.00 | 0.0% | |
| Cash | 2040.00 | 2150.00 | 0.0% | |
| Ulster Bank Performance ISEQ Tracker Series 3 | 142.40 | 142.40 | -0.1% | |
| Ulster Bank Secure ISEQ Tracker Series 3 | 141.10 | 141.10 | 0.0% | |
| Ex-Lanmas Funds | ||||
| LANMAS LIFE FUNDS | ||||
| Equity Linked Fund | 475.80 | 505.80 | 0.0% | |
| Optima Equity Series 2 | 148.50 | 157.80 | -0.1% | |
| Optima International | 116.60 | 123.80 | 0.0% | |
| Optima Deposit Fund | 119.70 | 127.20 | +0.1% | |
| Optima With Profits*** | 164.18 | 174.51 | 0.0% | |
| Optima Managed Fund | 101.70 | 108.00 | +0.1% | |
| Optima ISA With Profits*** | 142.30 | 142.30 | 0.0% | |
| LANMAS LIFE FUNDS | ||||
| Freedom/Optima PMF | 116.70 | 116.80 | +0.1% | |
| Optima With Profits series 2 | 142.50 | 151.40 | 0.0% | |
| Growth & Security Bond and Growth & Income Bond* | ||||
| Series 1 Growth & Security Bond (01.02.98 - 18.01.99) (24.01.02 onwards) and Growth & Income Bond | 151.40 | 158.90 | 0.0% | |
| Series 2 (19.01.99 - 31.12.99) | 142.60 | 149.70 | 0.0% | |
| Series 3 (01.01.00 - Present) | 134.90 | 141.60 | 0.0% | |
| SCOTTISH FRIENDLY ASSET MANAGERS | ||||
| ISA With Profits | 154.80 | 154.80 | +0.1% | |
| OEIC Managed Growth | 196.70 | 196.70 | +0.1% | |
| UK Growth Fund | 160.40 | 160.40 | -0.1% | |
* If you took out a Growth & Security Bond within either of the terms stated by Series 1 then this is the unit price that applies to your policy. If your Growth & Security Bond was taken out in the period stated by Series 2 then this is the unit price that applies to your policy. Likewise if you have taken out the policy within the term stated beside Series 3 then those are the prices relevant to you.
** This fund applies to your policy if you have invested in a Bonus ISA.
These funds are the 2 options under the Stocks and Shares Mini/Maxi ISA. You may have split your investment or invested solely in one of them.
Bid Price - Also called selling or redemption price. It is the price at which units are sold back by investors.
Offer Price - Also called buying price or issue price. It is the price at which units are bought by investors.
The prices shown are the most recent prices for each of the funds. Scottish Friendly has chosen to work on a forward pricing basis. This means that if you wish to buy or sell shares, the price you will receive is determined at the next valuation point of the fund.
Please note: The value of your investment can go down as well as up and you may not get back the amount you originally invested.
