Where will your money be invested?
There are a number of different series of money funds available to invest in depending on the product that you have and which property fund you are currently invested. A letter will be issued to all policyholders impacted to let them know which fund their money will be diverted to. The table below shows the fund your money will be diverted to, based on your current property fund holding.
Property Fund | Money market fund name |
---|---|
SF CL Property Life | SF CL Money Life |
SF CL Property Life S3 | SF CL Money (ML) Life S3 |
SF CL Property Pen IND DIST | SF CL Money Pen S1 |
SF CL Property Pen SE | SF CL Money Pen SE |
SF CL UK Property Life S1 | SF CL Money Life S1 |
SF CL UK Property Life S2 | SF CL Money Life S2 |
SF CL UK Property Life S3 | SF CL Money Life S3 |
SF CL UK Property Life S4 | SF CL Money Life S4 |
SF CL UK Property Pen S1 | SF CL Money Pen S1 |
SF CL UK Property Pen S2 | SF CL Money Pen S2 |
SF CL UK Property Pen S3 | SF CL Money Pen S3 |
SF CL UK Property Pen S4 | SF CL Money Pen S4 |
SF CL Property Life S1 | SL CL Money Life S1 |
SF CL Property Life S2 | SF CL Money (ML) Life S2 |
SF CL Property Pen S1 | SF CL Money (ML) Pen S1 |
SF CL Property Pen S2 | SF CL Money (ML) Pen S2 |
SF CL Property Life | SF CL Money Life |
What are the charges?
The charges for the SF CL Property Fund depend on the series you are invested in. The charges are summarised in the table below:
Property Fund | IMC | Product Charge | Total Charge |
---|---|---|---|
SF CL Property Life | 0.00% | 1.25% | 1.25% |
SF CL Property Life S3 | 0.25% | 1.25% | 1.50% |
SF CL Property Pen IND DIST | 0.25% | 0.13% | 0.38% |
SF CL Property Pen SE | 0.25% | 1.00% | 1.25% |
SF CL UK Property Life S1 | 0.25% | 0.38% | 0.63% |
SF CL UK Property Life S2 | 0.25% | 0.50% | 0.75% |
SF CL UK Property Life S3 | 0.25% | 0.75% | 1.00% |
SF CL UK Property Life S4 | 0.25% | 0.10% | 0.35% |
SF CL UK Property Pen S1 | 0.25% | 0.50% | 0.75% |
SF CL UK Property Pen S2 | 0.25% | 0.75% | 1.00% |
SF CL UK Property Pen S3 | 0.25% | 0.75% | 1.00% |
SF CL UK Property Pen S4 | 0.25% | 0.75% | 1.00% |
SF CL Property Life S1 | 0.25% | 0.50% | 0.75% |
SF CL Property Life S2 | 0.25% | 1.00% | 1.25% |
SF CL Property Pen S1 | 0.25% | 1.00% | 1.25% |
SF CL Property Pen S2 | 0.25% | 1.00% | 1.25% |
For the SF CL Money Fund your money will be diverted to, the IMC of the fund is 0.12%.
SF CL money fund factsheet
Objective
The SF CL Money Fund invests in an Underlying Fund, the LF Canlife Sterling Liquidity Fund. The Underlying Fund aims to provide a return in line with that achievable from short term money markets. The Underlying Fund achieves this through holding highly rated short dated bank deposits and other money market instruments.
Underlying Fund
LF Canlife Sterling Liquidity
ABI Sector
Money Market
Currency
Sterling
Risk rating
Low
Performance
The performance of the SF CL Money Fund depends on the fund series that you are invested in. More information on the performance of the underlying fund can be found by visiting the investment manager’s own website, www.canadalifeinvestments.co.uk
Charges
The IMC for the SF CL Money Fund is 0.12% per annum.
The IMC or Investment Management Charge is the charge made by the fund manager for running the fund and is accounted for within the unit price. The IMC does not include any product charges.
Warnings
This Scottish Friendly fund invests in an underlying fund. The investment objectives of the Scottish Friendly fund are consistent with those of the underlying fund, however the investment return may differ due to any difference in charges and tax deductions between the two funds. More information on the underlying fund can be found by visiting the investment manager’s own website.